Capacity | 12 MWh |
Power | 10,35 MW |
Batteries | Samsung M4 |
Inverter | Sungrow SC1725UD |
Units | 3 x ES-3450 |
Taking into use | April 2022 |
Capacity | 16 MWh |
Power | 13,8 MW |
Batteries | Samsung M4 |
Inverter | Sungrow SC1725UD |
Units | 4 x ES-3450 |
Taking into use | October 2022 |
Capacity | 16 MWh |
Power | 13,8 MW |
Batteries | Samsung M4 |
Inverters | Sungrow SC1725UD |
Units | 4 x ES-3450 |
Taking into use | December 2022 |
Capacity | 24 MWh |
Power | 20,7 MW |
Batteries | Samsung M4 |
Inverter | Sungrow SC1725UD |
Units | 6 x ES-3450 |
Taking into use | October 2022 |
Capacity | 24 MWh |
Power | 20,7 MW |
Batteries | LG JP3 |
Inverter | Sungrow SC1725UD |
Units | 6 x ES-3450 |
Taking into use | October 2022 |
ECO STOR develops and builds storage projects throughout Germany. Our facilities each have a standard storage capacity of 238 MWh. Thanks to their modular design, we can easily increase this to over 700 MWh to meet specific project requirements. Our goal is to have a total of 30 locations in Germany with a capacity of 10 GWh by 2030.